Back to Result
Braided Expandable Sleeving – Polyethylene Terephthalate (PET)
- Provides continuous abrasion resistance for wires cables, and tubing
- Lightweight durable protection
- Highly flexible open weave will not trap heat or humidity
- Rated for use up to 257°F (125°C)
- Allows for use with irregular shapes
- Stock colors: Black gray and white
Length Per Reel (ft.)
Nominal I.D. (In.)
Nominal Diameter Range (In.)
Color
| Part# | Nominal I.D. (In.) | Nominal Diameter Range (In.) | Length Per Reel (ft.) | Color | Temperature Range | Material | Flammability Rating | Std. Pkg. Qty. | Add |
|---|---|---|---|---|---|---|---|---|---|
| SE125P-LR0 | 1.25 | 0.750 - 1.50 | 50 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE125P-LR8 | 1.25 | 0.750 - 1.50 | 50 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE125P-TR0 | 1.25 | 0.750 - 1.50 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE125P-TR10 | 1.25 | 0.750 - 1.50 | 200 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE125P-TR8 | 1.25 | 0.750 - 1.50 | 200 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE12P-MR0 | 0.12 | 0.094 - 0.250 | 1000 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE12P-MR10 | 0.12 | 0.094 - 0.250 | 1000 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE12P-MR8 | 0.12 | 0.094 - 0.250 | 1000 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE12P-TR0 | 0.12 | 0.094 - 0.250 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE12P-TR8 | 0.12 | 0.094 - 0.250 | 200 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE150P-LR0 | 1.50 | 1.00 - 2.13 | 50 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE150P-LR8 | 1.50 | 1.00 - 2.13 | 50 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE150P-TR0 | 1.50 | 1.00 - 2.13 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE150P-TR10 | 1.50 | 1.00 - 2.13 | 200 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE150P-TR8 | 1.50 | 1.00 - 2.13 | 200 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE175P-TR0 | 1.75 | 1.25 - 2.75 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE200P-TR0 | 2.00 | 1.50 - 3.50 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE250P-TR0 | 2.50 | 1.75 - 3.64 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE25P-MR0 | 0.25 | 0.125 - 0.375 | 1000 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE25P-MR10 | 0.25 | 0.125 - 0.375 | 1000 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE25P-MR8 | 0.25 | 0.125 - 0.375 | 1000 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE25P-TR0 | 0.25 | 0.125 - 0.375 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE25P-TR8 | 0.25 | 0.125 - 0.375 | 200 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE38P-MR0 | 0.38 | 0.188 - 0.500 | 1000 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE38P-MR10 | 0.38 | 0.188 - 0.500 | 1000 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE38P-TR0 | 0.38 | 0.188 - 0.500 | 200 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE38P-TR8 | 0.38 | 0.188 - 0.500 | 200 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE50P-CR0 | 0.50 | 0.250 - 0.750 | 100 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE50P-CR8 | 0.50 | 0.250 - 0.750 | 100 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE50P-DR0 | 0.50 | 0.250 - 0.750 | 500 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE50P-DR10 | 0.50 | 0.250 - 0.750 | 500 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE50P-DR8 | 0.50 | 0.250 - 0.750 | 500 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE75P-CR0 | 0.75 | 0.500 - 1.25 | 100 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE75P-CR8 | 0.75 | 0.500 - 1.25 | 100 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE75P-DR0 | 0.75 | 0.500 - 1.25 | 500 | Black | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE75P-DR10 | 0.75 | 0.500 - 1.25 | 500 | White | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|
| SE75P-DR8 | 0.75 | 0.500 - 1.25 | 500 | Gray | -94°F - 257°F (-70°C - 125°C) | Polyethylene Terephthalate | HB | 1 |
|


