| Std. Pkg. Qty. | 1000 |
|---|---|
| Std. Ctn. Weight (lb) | 0.0000 |
| Std. Ctn. Volume (cf) | 0.0000 |
| Std. Pallet Weight (lb) | 216.6000 |
| Std. Pallet Volume (cf) | 0.000000 |
| Height (In.) | 0.34 |
| Height (mm) | 8.6 |
| Length (In.) | 0.91 |
| Length (mm) | 23.1 |
| Part Description | Male disconnect (oversized housing), nylon fully insulated, funnel entry, insulation support, internal wire stop, 16 – 14 AWG wire range, .250 x .032 in. (6.3 x .8mm) tab size. |
| Part Sub Heading | Oversized Housing |
| Product Type | Male |
| Width (In.) | 0.46 |
| Width (mm) | 11.7 |
| Pricing Description | Male Disconnect, nylon fully insulated, oversized housing, 16 - 14 AWG, .250 x .032 tab size, butted seam |
| UL Listed | Yes |
| CSA Certified | Yes |
| Max. Ins. | 0.160 |
| Tab Size (In.) | 0.250 x 0.032 |
| Tab Size (mm) | 6.3 x 0.8 |
| Type | Fully Insulated W/Oversized Housing |
| Wire Range | 16 - 14 AWG |
| Wire Range (mm²) | 1.5 - 2.5 |
| CA-800/EZ Series Crimp Die | CD-800-5 |
| CA9 Series Crimp Die | CD9-5B |
| Panduit Color Code | Blue |
| Pieces Per Reel | 1000 |
| CE Marking | No |
| CE Compliant | No |
| Std. Pkg. UOM | Piece |
| RoHS Compliancy Status | Compliant |
| Max. Ins. (mm) | 4.1 |
| Insulation | Nylon |
| Plating Type | Nickel |
| Sub Brand | Type DNF-FIMB |
| Barrel Configuration | Funnel Entry |
Catalog Cut Sheets
Part Drawings
