| Std. Pkg. Qty. | 1 |
|---|---|
| Std. Ctn. Weight (lb) | 2.5000 |
| Std. Ctn. Volume (cf) | 0.0000 |
| Std. Pallet Weight (lb) | 400.0000 |
| Std. Pallet Volume (cf) | 0.000000 |
| Color | Black |
| Depth (In.) | 3.7 |
| Depth (mm) | 95 |
| Height (In.) | 3.5 |
| Height (mm) | 88 |
| No. of Rack Spaces | 2 |
| Part Description | 3.5"H x 19.0"W x 3.7"D (88mm x 483mm x 95mm). |
| Product Type | Network Cable Managers - Horizontal |
| Width (In.) | 19 |
| Width (mm) | 483 |
| Pricing Description | Horizontal Cable Manager Horizontal Front Only 2 RU |
| Network Cable Manager Type | Front Only |
| Std. Pkg. UOM | Piece |
| RoHS Compliancy Status | Compliant since June 1, 2006 |
| Cable Capacity - Cat 6 (.250) | 48 Front Only |
Brochures
Catalog Cut Sheets
Line Cards
Part Drawings
Specification Sheets
