PViQ Firmware Updates
Note: All PViQ™ (also known as PanView iQ™) Components in an installation should be at the same firmware revision.
Physical Infrastructure Manager™ (PIM™) Software Platform and PanView iQ™ System Hardware Collateral and Technical Information: www.panduit.com/pim
For technical support, contact PANDUIT: • e-mail: systemsupport@panduit.com • phone: 866-721-5302
Physical Infrastructure Manager™ (PIM™) Software Platform
PIM™ Software
|
Release Date
|
MySQL*
|
Java* Runtime Environment
|
PanView iQ™ Firmware
|
pviqutil.exe
|
4.4 | 1/10/2012 | 5.1.45 | JRE 1.6.0_19 | 1.28.02 | PViQ Utility |
4.3.1 | 9/11/2011 | 5.1.45 | JRE 1.6.0_19 | 1.26.03 | PViQ Utility |
4.3 | 8/25/2011 | 5.1.45 | JRE 1.6.0_19 | 1.26.03 | PViQ Utility |
4.1 | 3/25/2011 | 5.1.45 | JRE 1.6.0_19 | 1.26.03 | PViQ Utility |
4.0 | 12/17/2010 | 5.1.45 | JRE 1.6.0_19 | 1.26.03 | PViQ Utility |
3.5 | 7/23/2010 | 5.0.67 | JRE 1.5.0_13 | 1.24.06 | PViQ Utility |
3.0 | 11/30/09 | 5.0.67 | JRE 1.5.0_13 | 1.22.19 | PViQ Utility |
2.0 | 6/30/09 | 5.0.67 | JRE 1.5.0_13 | 1.18.04 | PViQ Utility |
1.2.0 | 4/3/09 | 5.0.51b | JRE 1.5.0_13 | 1.16.03 | PViQ Utility |
1.1.0 | 8/19/08 | 5.0.51b | JRE 1.5.0_13 | 1.14.04 | PViQ Utility |
1.0.2 | 6/18/08 | 5.0.24a | JRE 1.5.0_13 | 1.12.03 | PViQ Utility |
1.0.0 | 4/01/08 | 5.0.24a | JRE 1.5.0_13 | 1.08.04 | PViQ Utility |
*MySQL and Java are registered trademarks of Sun Microsystems in the United States and other countries. NOTE: Links above will direct you to third-party software download sites not affiliated with Panduit. Panduit is not responsible for any damages that may incur through the use of these software and/or applications. Firmware updates should correspond to the installed version of the PIM™ Software being utilized. Choose the appropriate firmware updates for your current PIM™ Software version. |